NBR Fire Hose
Category NBR Layflat Hose Tags NBR fire hose, NBR Lay flat hose, nitrile covered hose
Durable Rubber/PVC covered Hose is usually used for delivery of the oil products, it has very good oil and chemical resistance, anti-corrosion, and UV resistance performance.
Details about NBR Fire Hose
NBR Fire Hose
Nitrile Rubber as cover and liner
1.Features
- Ribbed cover with great abrasion resistance, smooth liner for minimum friction loss
- Resistant to weather, UV, oxidation, and most chemicals or petroleum products
- Flexible to deploy and roll up, compact coil for storage
- Temperature range from -4°F to 158°F (-20°C to 70°C )
- Applicable to Brass/Alu NST/NPSH threaded couplings, another type on request
- Standard length 50’, 100’, 200’, up to 660’
- Available with customized color, couplings, and marking
2.Standard
- Meets or exceeds UL 19 AND BS 6391
- Within ISO-9001 quality management system
3.Specification
Nominal Size | Working Pressure | Burst Pressure | Average Weight | Wall Thickness | Certification | |||||
inch | mm | psi | bar | psi | bar | Lbs./ft. | Kg/m | inch | mm | |
1-1/2″ | 38 | 250, 300 | 17, 21 | 750, 900 | 51, 63 | 0.21 | 0.31 | 0.083 2.1 | UL Certifying in progress | |
1-3/4″ | 45 | 250, 300 | 17, 21 | 750, 900 | 51, 63 | 0.24 | 0.36 | 0.114 2.9 | ||
2” | 52 | 250, 300 | 17, 21 | 750, 900 | 51, 63 | 0.30 | 0.45 | 0.118 3.0 | ||
2-1/2″ | 65 | 250, 300 | 17, 21 | 750, 900 | 51, 63 | 0.39 | 0.58 | 0.118 3.0 | ||
3″ | 75 | 250, 300 | 17, 21 | 750, 900 | 51, 63 | 0.58 | 0.87 | 0.118 3.0 | ||
Nominal Size | Working Pressure | Burst Pressure | Average Weight | Wall Thickness | Certification | |||||
inch | mm | psi | bar | psi | bar | Lbs./ft. | Kg/m | inch | mm | |
1-1/2″ | 38 | 218 | 15 | 654 | 45 | 0.209 | 0.311 | 0.083 2.1 | ||
2″ | 52 | 218 | 15 | 654 | 45 | 0.279 | 0.415 | 0.114 2.9 | ||
2-1/2″ | 65 | 218 | 15 | 654 | 45 | 0.383 | 0.570 | 0.118 3.0 |
NBR Fire Hose
Facebook
Twitter
LinkedIn
Pinterest
VK
Skype
WhatsApp
Email
Print